86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Bai Hong Electronics(ShenZhen) co., LTD

Products >> adapter

adapter

Build Your Online Product Catalogs?



Description
Product Name: adapter
Supply Ability:
Related proudcts power supply, charger, adapter,
Specifications 12V1A 24W
Price Term:
Port of loading:
Minimum Order
Unit Price:

Operating Temperature: -20℃¡ª45℃
Derate linearly from 100% load at 40℃ to 50% load at 70℃
Storage Temperature: -40~85℃
Operating Humidity : 0~95%
Storage Humidity: 0~95%
MTBF: 40,000 calculated hours

Model No.
Output Voltage
Max. Output Current
Total Regulation
Max. Output Power
Certificate
&©|9658;EPU10-102 5~6VDC 3.5~4.0A 5% 24W UL, CE, CB, FCC, CEC-V, RoHS
&©|9658;EPU10-103 6~8VDC 4.0~3.0A 5% 24W UL, CE, CB, FCC, CEC-V, RoHS
&©|9658;EPU10-104 8~11VDC 3.0~2.18A 5% 24W UL, CE, CB, FCC, CEC-V, PSE, RoHS
&©|9658;EPU10-105 11~13VDC 2.18~1.84A 5% 24W UL, CE, CB, FCC, CEC-V, PSE, RoHS
&©|9658;EPU10-106 13~16VDC 1.84~1.50A 5% 24W UL, CE, CB, FCC, CEC-V, RoHS
&©|9658;EPU10-107 16~21VDC 1.50~1.14A 5% 24W UL, CE, CB, FCC, CEC-V, RoHS
&©|9658;EPU10-108 21~27VDC 1.14~0.88A 4% 24W UL, CE, CB, FCC, CEC-V, RoHS
&©|9658;EPU10-109 27~33VDC 0.88~0.72A 4% 24W UL, CE, CB, FCC, CEC-V, RoHS
&©|9658;EPU10-110 33~40VDC 0.72~0.60A 4% 24W UL, CE, CB, FCC, CEC-V, RoHS
&©|9658;EPU10-111 40~48VDC 0.60~0.50A 4% 24W UL, CE, CB, FCC, CEC-V, RoHS

Contact Us
Company: Bai Hong Electronics(ShenZhen) co., LTD
Contact: Mr. JUN LEE
Address: GongMing Town,BaoAn
Postcode:
Tel: 86-3316161139
Fax: 23246391
E-mail:         


Copyright© Bai Hong Electronics(ShenZhen) co., LTD All Rights Reserved.
Tel : 86-3316161139 Fax : 23246391
Powered by 86exporter.com